Service Rates and Payment Methods
Service Fees for Analysis and Examination of Geological Resources Samples
| Item | Fee (Baht) | ||
|---|---|---|---|
| Student | Government Agency (with Academic MOU) | Government Agency (without Academic MOU) / Private / Public | |
| 1. Examination of gemstones or precious stones for authenticity or quality | 200 | 300 | 400 |
| 2. Determination of specific gravity of minerals, rocks, and geological materials by gas displacement (Gas Pycnometer) | 250 | 375 | 500 |
| 3. Physical examination of geological samples or materials (no material consumption) to determine type and composition | 50 | 75 | 100 |
| 4. Examination of minerals and rocks by preparing thin section | 250 | 375 | 500 |
| 4.1 By petrographic method | |||
| 4.2 Examination of rock texture to determine main and secondary mineral content | |||
| 5. Analysis of soil, powder, or fine samples for mineral, compound, or element identification | 250 | 375 | 500 |
| 6. Analytical services using the following scientific instruments | |||
| 6.1 X-ray Diffractometer for mineral or compound identification | 500 | 750 | 1000 |
| 6.2 Elemental analysis by X-ray (Micro – XRF) | 250 | 375 | 500 |
| 6.3 Fourier Transform Infrared Spectrometer for mineral and some organic compound identification | 250 | 375 | 500 |
| 6.4 Imaging with Scanning Electron Microscope (SEM – WDs), 5 images | 750 | 1125 | 1500 |
| 7. Determination of brightness of fine samples | 100 | 150 | 200 |
| 8. Translation of analysis report to English (for private and general public only) | 100 | 100 | 100 |
Service Fees for Analysis of Minerals or Ores for Major Element Content
| Item | Fee (Baht) | ||
|---|---|---|---|
| Student | Government Agency (with Academic MOU) | Government Agency (without Academic MOU) / Private / Public | |
| 1. Sulfur (S) | 200 | 300 | 400 |
| 2. Calcium (Ca) | 250 | 375 | 500 |
| 3. Calcium carbonate (CaCO3) in fluorite | 200 | 300 | 400 |
| 4. Calcium fluoride (CaF2) in fluorite | 250 | 375 | 500 |
| 5. Calcium oxide (CaO) in gypsum | 250 | 375 | 500 |
| 6. Sulfur trioxide (SO3) in gypsum | 200 | 300 | 400 |
| 7. Water in gypsum (H2O+) | 200 | 300 | 400 |
| 8. Calcium tungstate (CaWO4) | 350 | 575 | 700 |
| 9. Calcium oxide (CaO) | 250 | 375 | 500 |
| 10. Chromic oxide (Cr2O3) | 250 | 375 | 500 |
| 11. Silica (SiO2) in mineral or ore | 250 | 375 | 500 |
| 12. Manganese dioxide (MnO2) | 200 | 300 | 400 |
| 13. Cerium dioxide (CeO2) | 250 | 375 | 500 |
| 14. Zirconium dioxide (ZrO2) | 250 | 375 | 500 |
| 15. Thorium dioxide (ThO2) | 300 | 450 | 600 |
| 16. Uranium octoxide (U3O8) | 300 | 450 | 600 |
| 17. Yttrium oxide (Y2O3) | 250 | 375 | 500 |
| 18. Total rare earth oxides (RE2O3) | 300 | 450 | 600 |
| 19. Total rare earth oxides and thorium dioxide (RE2O3+ThO2) | 300 | 450 | 600 |
| 20. Tungsten trioxide (WO3) | 250 | 375 | 500 |
| 21. Tantalum pentoxide (Ta2O5) | 350 | 525 | 700 |
| 22. Titanium dioxide (TiO2) | 250 | 375 | 500 |
| 23. Niobium pentoxide (Nb2O5) | 300 | 450 | 600 |
| 24. Alumina (Al2O3) in kyanite | 250 | 375 | 500 |
| 25. Tin (Sn) | 250 | 375 | 500 |
| 26. Lead (Pb) | 250 | 375 | 500 |
| 27. Gold (Au) | 250 | 375 | 500 |
| 28. Copper (Cu) | 200 | 300 | 400 |
| 29. Antimony (Sb) | 250 | 375 | 500 |
| 30. Barium (Ba) | 250 | 375 | 500 |
| 31. Barium sulfate (BaSO4) | 300 | 450 | 600 |
| 32. Phosphorus (P) | 250 | 375 | 500 |
| 33. Phosphorus pentoxide (P2O5) in mineral or ore | 250 | 375 | 500 |
| 34. Magnesium (Mg) | 200 | 300 | 400 |
| 35. Manganese (Mn) | 250 | 375 | 500 |
| 36. Zinc (Zn) in mineral or ore | 250 | 375 | 500 |
| 37. Arsenic (As) | 250 | 375 | 500 |
| 38. Iron (Fe) in iron ore | 200 | 300 | 400 |
| 39. Moisture in mineral or ore (H2O-) | 100 | 150 | 200 |
| 40. Concentrations of Na, Ca, SO4 2-, Cl-, K, Li in potash samples (Service for Internal Agencies Only) | 600 | 900 | 1,200 |
Service Fees for Analysis of Rock, Soil, and Sand Samples for Elemental Composition
| Item | Fee (Baht) | ||
|---|---|---|---|
| Student | Government Agency (with Academic MOU) | Government Agency (without Academic MOU) / Private / Public | |
| 1. Silica (SiO2) | 250 | 375 | 500 |
| 2. Titanium dioxide (TiO2) | 200 | 300 | 400 |
| 3. Alumina (Al2O3) | 250 | 375 | 500 |
| 4. Ferric oxide (Fe2O3) | 200 | 300 | 400 |
| 5. Manganese oxide (MnO) | 200 | 300 | 400 |
| 6. Magnesium oxide (MgO) | 200 | 300 | 400 |
| 7. Calcium oxide (CaO) | 250 | 375 | 500 |
| 8. Sodium oxide (Na2O) | 200 | 300 | 400 |
| 9. Potassium oxide (K2O) | 200 | 300 | 400 |
| 10. Phosphorus pentoxide (P2O5) | 200 | 300 | 400 |
| 11. Moisture (H2O-) | 100 | 150 | 200 |
| 12. Loss on ignition (LOI) | 150 | 225 | 300 |
| 13. Sulfur trioxide (SO3) | 200 | 300 | 400 |
| 14. Ferrous oxide (FeO) (Service for Internal Agencies Only) | 200 | 300 | 400 |
Service Fees for Trace Element Analysis in Minerals, Rocks, Soils, and Sands
| Item | Fee (Baht) | ||
|---|---|---|---|
| Student | Government Agency (with Academic MOU) | Government Agency (without Academic MOU) / Private / Public | |
| 1. Silver (Ag) | 250 | 375 | 500 |
| 2. Aluminium (Al) | 250 | 375 | 500 |
| 3. Boron (B) | 200 | 300 | 400 |
| 4. Barium (Ba) | 200 | 300 | 400 |
| 5. Beryllium (Be) | 200 | 300 | 400 |
| 6. Bismuth (Bi) | 200 | 300 | 400 |
| 7. Cadmium (Cd) | 250 | 375 | 500 |
| 8. Cobalt (Co) | 200 | 300 | 400 |
| 9. Chromium (Cr) | 250 | 375 | 500 |
| 10. Lithium (Li) | 200 | 300 | 400 |
| 11. Molybdenum (Mo) | 250 | 375 | 500 |
| 12. Nickel (Ni) | 200 | 300 | 400 |
| 13. Rubidium (Rb) | 200 | 300 | 400 |
| 14. Strontium (Sr) | 200 | 300 | 400 |
| 15. Vanadium (V) | 250 | 375 | 500 |
| 16. Zinc (Zn) | 200 | 300 | 400 |
Service Fees for Analysis of Soil and Stream Sediment Samples for Element Content (Service for Internal Agencies Only)
| Item | Fee (Baht) | ||
|---|---|---|---|
| Student | Government Agency (with Academic MOU) | Government Agency (without Academic MOU) / Private / Public | |
| 1. Amount of Al, Ca, Fe, K, Mg, Mn, Na, Ti by Aqua regia/ICP-OES, USEPA method 3050B/ICP-OES, or other approved methods (unit: mg/kg) | 600 | 900 | 1,200 |
| 2. Amount of Ag, As, Ba, Be, Bi, Cd, Co, Cr, Cu, Li, Mo, Ni, Pb, Sb, Se, Sr, V, Zn by Aqua regia/ICP-OES, USEPA method 3050B/ICP-OES, or other approved methods (unit: mg/kg) | 750 | 1,125 | 1,500 |
| 3. Amount of Ag, Al, As, Ba, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, K, Li, Mo, Mg, Mn, Na, Ni, Pb, Sb, Se, Sr, Ti, V, Zn by Aqua regia/ICP-OES, USEPA method 3050B/ICP-OES, or other approved methods (unit: mg/kg) | 1,250 | 1,875 | 2,500 |
| 4. Concentration of Mg in saline soil by Water Extraction 1:5 /F-AAS or ICP-OES (unit: mg/kg) | 250 | 375 | 500 |
| 5. Amount of Sc, Y, La, Ce, Pr, Nd, Sm, Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb, Lu, Th, U by Microwave Digestion/ICP-MS or other approved methods (unit: mg/kg) | 1,500 | 2,250 | 3,000 |
| 6. Concentration of Ca in saline soil by Water Extraction 1:5 /F-AAS or ICP-OES (unit: mg/kg) | 250 | 375 | 500 |
| 7. Concentration of K in saline soil by Water Extraction 1:5 /F-AAS or ICP-OES (unit: mg/kg) | 250 | 375 | 500 |
| 8. Concentration of Na in saline soil by Water Extraction 1:5 /F-AAS or ICP-OES (unit: mg/kg) | 250 | 375 | 500 |
| 9. pH value by pH-conductivity meters | 100 | 150 | 200 |
| 10. Conductivity (EC) by pH-conductivity meters (unit: µs/cm) | 100 | 150 | 200 |
| 11. Concentration of Cl¯ by USEPA Method 9212/ISA (unit: mg/kg) | 250 | 375 | 500 |
| 12. Concentration of CO₃²¯ by AWWA 2320B/Titration Method (unit: mg/L as CaCO₃) | 200 | 300 | 400 |
| 13. Concentration of HCO₃¯ by AWWA 2320B/Titration Method (unit: mg/L as CaCO₃) | 200 | 300 | 400 |
Service Fees for Surface Water Sample Analysis for Element Content (Service for Internal Agencies Only)
| Item | Fee (Baht) | ||
|---|---|---|---|
| Student | Government Agency (with Academic MOU) | Government Agency (without Academic MOU) / Private / Public | |
| 1. Concentrations of Al, Ba, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, K, Li, Mo, Mg, Mn, Na, Ni, Pb, Sb, Sr, Ti, V, Zn by USEPA method 200.7 | 900 | 1,350 | 1,800 |
| 2. Concentration of As by USEPA method 3113B/GF-AAS or other method approved by the Division of Geological Resource Analysis and Inspection (unit: µg/L) | 250 | 375 | 500 |
| 3. Concentration of Se by USEPA method 3113B/GF-AAS or other method approved by the Division of Geological Resource Analysis and Inspection (unit: µg/L) | 250 | 375 | 500 |
| 4. pH value by pH-conductivity meters | 100 | 150 | 200 |
| 5. Conductivity (EC) by pH-conductivity meters (unit: mg/L) | 100 | 150 | 200 |
| 6. Total dissolved solids (TDS) by pH-conductivity meters (unit: µs/cm) | 100 | 150 | 200 |
| 7. Salinity by pH-conductivity meters (unit: ppt) | 100 | 150 | 200 |
| 8. Concentration of Cl¯ by USEPA Method 9212/ISA (unit: mg/L) | 250 | 375 | 500 |
| 9. Concentration of F¯ by USEPA Method 9214/ISA (unit: mg/L) | 250 | 375 | 500 |
| 10. Concentration of SO₄²¯ by Turbidimetric method (ASTM D 516-02)/UV-VIS (unit: mg/L) | 250 | 375 | 500 |
| 11. Concentration of CO₃²¯ by AWWA 2320B/Titration Method (unit: mg/L as CaCO₃) | 150 | 225 | 300 |
| 12. Concentration of HCO₃¯ by AWWA 2320B/Titration Method (unit: mg/L as CaCO₃) | 150 | 225 | 300 |
| 13. Total Alkalinity by AWWA 2320B/Titration Method (unit: mg/L as CaCO₃) | 150 | 225 | 300 |
| 14. Total Hardness by AWWA 2340C/Titration Method (unit: mg/L as CaCO₃) | 150 | 225 | 300 |
| 15. Concentration of SiO₂ by Turbidimetric method | 250 | 375 | 500 |
| 16. Concentration of Ca in water by ICP-OES (unit: mg/L) | 250 | 375 | 500 |
| 17. Concentration of Mg in water by ICP-OES (unit: mg/L) | 250 | 375 | 500 |
| 18. Concentration of Na in water by ICP-OES (unit: mg/L) | 250 | 375 | 500 |
| 19. Concentration of K in water by ICP-OES (unit: mg/L) | 250 | 375 | 500 |
| 20. Concentration of Li in water by USEPA Method 200.7 (unit: mg/L) | 250 | 375 | 500 |
- Go to the URL: https://epayment.cgd.go.th/e-payment/home
- Click on the ชำระเงิน button on the left side of the screen.
- The system will display a screen for entering Reference Number 1 (Ref 1) and Reference Number 2 (Ref 2).
- Click the ชำระเงิน button.
- Then, select your preferred payment method and follow the steps until the process is complete.

วิธีการพิมพ์ใบเสร็จรับเงิน
- Go to the URL: https://epayment.cgd.go.th/e-payment/home
- Click on the พิมพ์ใบเสร็จรับเงิน button at the bottom of the screen.